<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ehorsex.info</title>
	<link>http://www.ehorsex.info</link>
	<description>Betting news, tips and information, not just sports, but any betting related advice. Currently covering the next U.S presidential election, candidates news and betting odds updates.</description>
	<pubDate>Fri, 30 Nov 2007 22:03:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Candidates section on Digg</title>
		<link>http://www.ehorsex.info/2007/11/30/candidates-section-on-digg/</link>
		<comments>http://www.ehorsex.info/2007/11/30/candidates-section-on-digg/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/11/30/candidates-section-on-digg/</guid>
		<description><![CDATA[Social bookmarking news site Digg.com has created an exclusive section for the candidates, with a section for each of them showing recent and popular news. Here you can see the candidates position arranged by number of &#8220;friends&#8221; among the site, and their positions differ widely from results of polls or betting odds.
Barack Obama is first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/digglogo.gif" />Social bookmarking news site Digg.com has created an exclusive section for the candidates, with a section for each of them showing recent and popular news. <a href="http://digg.com/elections/">Here</a> you can see the candidates position arranged by number of &#8220;friends&#8221; among the site, and their positions differ widely from results of polls or betting odds.<br />
Barack Obama is first on the democrat side ahead of Dennis Kucinich, Mike Gravel, John Edwards, and in the fifth position, the favorite?, Hillary Clinton.<br />
On the republican side, Ron Paul is leading, which is expectable because of his support from internet users, behind him are Mike Huckabee, Fred Thompson, Mitt Romney and again in the fifth place, one that is considered a favorite for his party, Rudy Giuliani.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F11%2F30%2Fcandidates-section-on-digg%2F';
  addthis_title  = 'Candidates+section+on+Digg';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/11/30/candidates-section-on-digg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul better than the Patriots</title>
		<link>http://www.ehorsex.info/2007/11/22/ron-paul-better-than-the-patriots/</link>
		<comments>http://www.ehorsex.info/2007/11/22/ron-paul-better-than-the-patriots/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 21:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/11/22/ron-paul-better-than-the-patriots/</guid>
		<description><![CDATA[More betting was made on Ron Paul this week than on the New England Patriots, according to Gambling911. It seems that his strong Internet campaign is helping improve betting odds too.
Odds have been also posted by Sportsbook.com for how much money Ron Paul supporters will rise in one single day, December 16, what is seen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/ronpaul2.jpg" />More betting was made on Ron Paul this week than on the New England Patriots, according to Gambling911. It seems that his strong Internet campaign is helping improve betting odds too.<br />
Odds have been also posted by Sportsbook.com for how much money Ron Paul supporters will rise in one single day, December 16, what is seen by them as likely to help achieve their goal of $12 mil set for the 4th quarter of 2007. They are close to reach the $9 mil mark at this moment.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F11%2F22%2Fron-paul-better-than-the-patriots%2F';
  addthis_title  = 'Ron+Paul+better+than+the+Patriots';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/11/22/ron-paul-better-than-the-patriots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting odds update</title>
		<link>http://www.ehorsex.info/2007/11/12/betting-odds-update/</link>
		<comments>http://www.ehorsex.info/2007/11/12/betting-odds-update/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/11/12/betting-odds-update/</guid>
		<description><![CDATA[These are the candidates odds for 11/11/07 as posted by Bodog:
 Hillary Clinton 10/11
Barack Obama 5/1
Rudy Giuliani 9/4
Fred Thompson 6/1
Mitt Romney 8/1
Mike Bloomberg 50/1
John Edwards 14/1
Al Gore 20/1
John McCain 16/1
Bill Richardson 45/1
Mike Huckabee 55/1
Chris Dodd 60/1
Ron Paul 19/1
Chuck Hagel 100/1
Dennis Kucinich 100/1
Wayne Allyn Root 125/1
Duncan Hunter 120/1
Ralph Nader 150/1
Jonathan Sharkey 700/1
Stephen Colbert 250/1
Vermin Supreme 800/1
Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p>These are the candidates odds for 11/11/07 as posted by Bodog:</p>
<blockquote><p> Hillary Clinton <strong>10/11</strong><br />
Barack Obama <strong>5/1</strong><br />
Rudy Giuliani <strong>9/4</strong><br />
Fred Thompson <strong>6/1</strong><br />
Mitt Romney <strong>8/1</strong><br />
Mike Bloomberg <strong>50/1</strong><br />
John Edwards <strong>14/1</strong><br />
Al Gore <strong>20/1</strong><br />
John McCain <strong>16/1</strong><br />
Bill Richardson <strong>45/1</strong><br />
Mike Huckabee <strong>55/1</strong><br />
Chris Dodd <strong>60/1</strong><br />
Ron Paul <strong>19/1</strong><br />
Chuck Hagel <strong>100/1</strong><br />
Dennis Kucinich <strong>100/1</strong><br />
Wayne Allyn Root <strong>125/1</strong><br />
Duncan Hunter <strong>120/1</strong><br />
Ralph Nader <strong>150/1</strong><br />
Jonathan Sharkey <strong>700/1</strong><br />
Stephen Colbert <strong>250/1</strong><br />
Vermin Supreme <strong>800/1</strong><br />
Lawrence Connor	<strong>800/1</strong><br />
Don Cordell <strong>800/1</strong><br />
Jackson Kirk Grimes <strong>900/1</strong></p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F11%2F12%2Fbetting-odds-update%2F';
  addthis_title  = 'Betting+odds+update';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/11/12/betting-odds-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sportsbook.com answers</title>
		<link>http://www.ehorsex.info/2007/10/25/sportsbookcom-answers/</link>
		<comments>http://www.ehorsex.info/2007/10/25/sportsbookcom-answers/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/25/sportsbookcom-answers/</guid>
		<description><![CDATA[Sportsbook.com group said that they will refund all losses for parlays made after September 1st, but keep their decision to cancel winning wagers. They say the customers affected were warned that they were exploiting a breach in the house rules but they continued to do so. They also say they are open to review every [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsbook.com group said that they will refund all losses for parlays made after September 1st, but keep their decision to cancel winning wagers. They say the customers affected were warned that they were exploiting a breach in the house rules but they continued to do so. They also say they are open to review every wager in these accounts by request of the customer:</p>
<blockquote><p>&#8220;Any player who believes that the removal of their winnings from these disallowed bets should also apply to their losing disallowed bets can contact us<a href="mailto:expedite@sportsbook.com"></a> for an account review. We will then contact them directly to review, bet by bet, their account history.&#8221;</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F25%2Fsportsbookcom-answers%2F';
  addthis_title  = 'Sportsbook.com+answers';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/25/sportsbookcom-answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al Gore odds</title>
		<link>http://www.ehorsex.info/2007/10/23/al-gore-odds/</link>
		<comments>http://www.ehorsex.info/2007/10/23/al-gore-odds/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/23/al-gore-odds/</guid>
		<description><![CDATA[Despite not being confirmed as a candidate for the 2008 election, odds for Al Gore look pretty good on betting sites.  He&#8217;s in the third  place among the Democrats, with odds at 4/1 just half a point behind Barack Obama at 7/2,  according to Sportsbook.com. Bodog  have odds for him at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/al_gore.jpg" height="130" width="101" />Despite not being confirmed as a candidate for the 2008 election, odds for <strong>Al Gore</strong> look pretty good on betting sites.  He&#8217;s in the third  place among the Democrats, with odds at <strong>4/1</strong> just half a point behind Barack Obama at <strong>7/2</strong>,  according to Sportsbook.com. Bodog  have odds for him at <strong>8/1</strong> while Obama is  <strong>9/2.</strong> For Sportsbook.com he&#8217;s third in the general election with the same odds as Fred Thompson at <strong>4/1</strong>, but for Bodog is the fifth behind Rudy Giuliani at <strong>5/1</strong> and Fred Thompson at<strong> 6/1</strong>. Some say he&#8217;s the one who could beat Clinton and his supporters are <a href="http://www.mlive.com/newsflash/michigan/index.ssf?/base/politics-1/1193168372265180.xml&amp;storylist=newsmichigan">encouraging</a> him to run for the election. He says is not interested but haven&#8217;t denied the possibility.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F23%2Fal-gore-odds%2F';
  addthis_title  = 'Al+Gore+odds';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/23/al-gore-odds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sportsbook.com accused of stealing from players</title>
		<link>http://www.ehorsex.info/2007/10/18/sportsbookcom-accused-of-stealing-from-players/</link>
		<comments>http://www.ehorsex.info/2007/10/18/sportsbookcom-accused-of-stealing-from-players/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 21:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/18/sportsbookcom-accused-of-stealing-from-players/</guid>
		<description><![CDATA[Sportsbook.com deducted funds from 31 accounts for winning parlays on a September 9th game between the Indians and the Angels. Funds were initially accredited but later removed, apparently due to misspellings on the abbreviation of a pitcher&#8217;s name. On 9/25/2007 Sportsbookreview.com reported that the Sportsbook.com group was firm on their decision of not paying the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/sportsbook-logo.jpg" title="sportsbook" alt="sportsbook" height="48" width="160" />Sportsbook.com deducted funds from 31 accounts for winning parlays on a September 9th game between the Indians and the Angels. Funds were initially accredited but later removed, apparently due to misspellings on the abbreviation of a pitcher&#8217;s name. On 9/25/2007 Sportsbookreview.com reported that the Sportsbook.com group was firm on their decision of not paying the winning wagers. Gambling news site, <a href="http://www.eog.com/news/full-article.aspx?id=31342">Eye On Gambling</a> intends to pay players affected from the money they have left from their advertising contract with Sportsbook.com, and encourages all of their competitors to do the same.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F18%2Fsportsbookcom-accused-of-stealing-from-players%2F';
  addthis_title  = 'Sportsbook.com+accused+of+stealing+from+players';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/18/sportsbookcom-accused-of-stealing-from-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hillary Clinton odds improving (even more)</title>
		<link>http://www.ehorsex.info/2007/10/16/hillary-clinton-still-ahead-and-improving/</link>
		<comments>http://www.ehorsex.info/2007/10/16/hillary-clinton-still-ahead-and-improving/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/16/hillary-clinton-still-ahead-and-improving/</guid>
		<description><![CDATA[Odds for senator Hillary Clinton have been steadily improving  and now she&#8217;s the first candidate to get odds as a true favorite,  now at 1/3 according to Sportsbook.com. Besides her, Ron Paul is the only candidate that has seen an important growth in terms of odds, passing from 8/1 to 6/1 two weeks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/senator-clinton.jpg" title="Hillary Clinton" alt="Hillary Clinton" height="120" width="112" />Odds for senator Hillary Clinton have been steadily improving  and now she&#8217;s the first candidate to get odds as a true favorite,  now at<strong> 1/3</strong> according to Sportsbook.com<strong>. </strong>Besides her, Ron Paul is the only candidate that has seen an important growth in terms of odds, passing from <strong>8/1</strong> to <strong>6/1</strong> two weeks ago. Also, senator Clinton appears 21 points ahead of her closest competitor, Barack Obama in a recent poll in New Hampshire, one of the first states to vote in the primaries for the next presidential election.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F16%2Fhillary-clinton-still-ahead-and-improving%2F';
  addthis_title  = 'Hillary+Clinton+odds+improving+%28even+more%29';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/16/hillary-clinton-still-ahead-and-improving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the odds for Ron Paul?</title>
		<link>http://www.ehorsex.info/2007/10/11/what-are-the-odds-for-ron-paul/</link>
		<comments>http://www.ehorsex.info/2007/10/11/what-are-the-odds-for-ron-paul/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/11/what-are-the-odds-for-ron-paul/</guid>
		<description><![CDATA[Although he&#8217;s a Republican, candidate Ron Paul has support from a variety of people, from Independents to even Democrats, cause his line of thinking differs from the common republican ideas, he opposes War in Irak, for example. Some say he could never win the Republican nomination but others say he can, because of the fact [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehorsex.info/img/ron_paul.jpg" height="110" width="134" />Although he&#8217;s a Republican, candidate Ron Paul has support from a variety of people, from Independents to even Democrats, cause his line of thinking differs from the common republican ideas, he opposes War in Irak, for example. Some say he could never win the Republican nomination but others say he can, because of the fact he could draw voters from many parties instead of just republicans. He&#8217;s also said to be the most popular candidate name searched for in the internet. From the sportsbooks point of view, opinions are divided, while Sportsbook.com thinks he&#8217;s able to win, with odds at <strong>4/1</strong>, Bodog is not so confident, posting odds for him at <strong>17/1</strong>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F11%2Fwhat-are-the-odds-for-ron-paul%2F';
  addthis_title  = 'What+are+the+odds+for+Ron+Paul%3F';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/11/what-are-the-odds-for-ron-paul/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candidates odds by party</title>
		<link>http://www.ehorsex.info/2007/10/10/candidates-odds-by-party/</link>
		<comments>http://www.ehorsex.info/2007/10/10/candidates-odds-by-party/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting advice]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/10/candidates-odds-by-party/</guid>
		<description><![CDATA[These are the odds for every candidate for winning the primaries:
For the Democratic Party:
Hillary Clinton                     2/7
Barack Obama                   [...]]]></description>
			<content:encoded><![CDATA[<p>These are the odds for every candidate for winning the primaries:</p>
<p>For the Democratic Party:</p>
<blockquote><p>Hillary Clinton                     <strong>2/7</strong><br />
Barack Obama                    <strong>12/5</strong><br />
Al Gore                                      <strong>5/1</strong><br />
John Edwards                      <strong>8/1</strong><br />
Dennis Kucinich                <strong>20/1</strong><br />
Joseph Biden                      <strong>30/1</strong><br />
Chris Dodd                           <strong>40/1</strong><br />
Mike Gravel                        <strong>40/1</strong><br />
Bill Richardson                  <strong>40/1</strong></p></blockquote>
<p>For the Republican Party:</p>
<blockquote><p>Rudy Giuliani                     <strong>21/20</strong><br />
John McCain                        <strong>5/1</strong><br />
Fred Thompson                <strong>3/1</strong><br />
Newt Gingrich                    <strong>7/1</strong><br />
Mitt Romney                        <strong>3/1</strong><br />
Mike Huckabee                    <strong>15/1</strong><br />
Tommy Thompson            <strong>20/1</strong><br />
Sam Brownback                    <strong>20/1</strong><br />
Chuck Hagel                            <strong>25/1</strong><br />
Duncan Hunter                    <strong>35/1</strong><br />
Tom Tancredo                        <strong>50/1</strong><br />
Jim Gilmore                            <strong>60/1</strong><br />
Ron Paul                                    <strong>17/1</strong></p></blockquote>
<p>Odds posted by Bodog.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F10%2Fcandidates-odds-by-party%2F';
  addthis_title  = 'Candidates+odds+by+party';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/10/candidates-odds-by-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Primary election / Caucus dates</title>
		<link>http://www.ehorsex.info/2007/10/09/primary-election-caucus-dates/</link>
		<comments>http://www.ehorsex.info/2007/10/09/primary-election-caucus-dates/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Presidential election]]></category>

		<category><![CDATA[Betting news]]></category>

		<guid isPermaLink="false">http://www.ehorsex.info/2007/10/09/primary-election-caucus-dates/</guid>
		<description><![CDATA[This is what the primaries dates could be, according to thestate.com, these dates are subject to change:
 January 5: Iowa caucuses
January 8: New Hampshire primary
January 12: Nevada caucuses
January 15 Michigan primaries
January 19: South Carolina primaries
January 29: Florida primaries
These primary dates would be for both parties, and for Michigan and Florida, the Democratic National Committee said [...]]]></description>
			<content:encoded><![CDATA[<p>This is what the primaries dates could be, according to thestate.com, these dates are subject to change:</p>
<blockquote><p> <strong>January 5:</strong> Iowa caucuses<br />
<strong>January 8:</strong> New Hampshire primary<br />
<strong>January 12:</strong> Nevada caucuses<br />
<strong>January 15</strong> Michigan primaries<br />
<strong>January 19:</strong> South Carolina primaries<br />
<strong>January 29:</strong> Florida primaries</p></blockquote>
<p>These primary dates would be for both parties, and for Michigan and Florida, the Democratic National Committee said the results would not count toward awarding delegates, which is the process used in choosing a nominee. For the rest of the states, you can keep track of the presidential primary election or caucuses dates <a href="http://www.nass.org/">here</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ehorsex.info%2F2007%2F10%2F09%2Fprimary-election-caucus-dates%2F';
  addthis_title  = 'Primary+election+%2F+Caucus+dates';
  addthis_pub    = 'ohdz';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ehorsex.info/2007/10/09/primary-election-caucus-dates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
